Property Attributes
- MLS#SW26114073
- TypeSingle Family
- Listing Status Pending
- CountyRiverside
- CityIndio
- Area Indio South of East Valley
- NeighborhoodDolfina
- Zip92201
- Style
- Year Built2026
- Price$ 602,232
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1835
- Lot Size0.1382 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
NEW CONSTRUCTION - SINGLE-FAMILY HOMES - NEW FLOOR PLAN! Welcome to Dolfina, a stunning new home, gated community located in the beautiful city of Indio. Dolfina features one and two-story homes ranging from 1,835 sq. ft. to 2,537 sq. ft. with up to 5 bedrooms and 3 bathrooms. Among the thoughtfully-designed floor plans is this beautiful NEW Residence 1835, single-level home offering 4 bedrooms, 3 full bathrooms AND A NEW, REAR COVERED CALIFORNIA ROOM. The welcoming, covered front porch and stunning, wide entry sets the stage for this perfect single-story plan, which flows into an open concept Great Room, Dining and Kitchen space with vaulted ceiling. The upgraded Kitchen leaves little to be desired with large island, beautiful cabinetry, gorgeous counter tops and stainless-steel appliances. Open the slider off the dining area to reveal a beautiful California Room designed to bring the outside in, ideal for endless entertaining enjoyment and dining! Three, spacious bedrooms toward the front of the home with two full bathrooms provide additional ample space. The large Primary Suite toward the back of the home is like a private retreat and showcases a beautiful bathroom complete with large, walk-in shower, dual sink vanity with stone counters, and ample walk-in closet. The great backyard space presents a perfect canvas for an ultimate backyard oasis. There are more amazing features such as "Americas Smart Home Technology" for home automation at your fingertips, LED recessed lighting, and much more!
| Price History | |
|---|---|
| 5/26/2026 | Listed $635,690 |
| 5/28/2026 | 2$625,990 |
| 6/9/2026 | 4$600,990 |
| 6/16/2026 | Listed $599,990 |
| 6/23/2026 | 1$595,990 |
| 7/7/2026 | 1$602,232 |
General Features
| Living Area | 1835 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Electric Oven,Gas Cooktop,Disposal,Microwave,Water Heater |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | See Remarks |
| Pool Features | None |
| Security Features | Fire Detection System,Fire Sprinkler System,Gated Community,Smoke Detector(s) |
| Construction Materials | Drywall,Stucco |
| Year Built | 2026 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Sidewalks,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dolfina |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Jackson Street between Avenue 49 and Avenue 50 |
| City | Indio |
| Disclosures | HOA Disclosure,Home Warranty |
| Association Name | Dolfina Homeowner's Association |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Coachella Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | 314 - Indio South of East Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6018 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 16 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | INDIO |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Pantry,Recessed Lighting,Smart Home,Unfurnished,Wired for Data,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Direct Access,Driveway,Garage Faces Front,Garage,RV Potential |
|---|---|
| Lot Features | Back Yard,Front Yard,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6018 |
| Spa | false |
| Lot Size Acres | 0.1382 |
| Private Pool | false |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 10:31 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Plumas Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested