Property Attributes
- MLS#V132815
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyVENTURA
- CityChatsworth
- AreaChatsworth
- Zip91311
- StyleSingleFamilyResidence
- Year Built2002
- Price$ 829,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2905
- Lot Size0.3099 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
SPECTACULAR VIEW + ADU, located in at end of street for complete privacy. Large open floor plan flooded with light with views from every room. Hardwood floors, crown moldings, brick fireplace, large kitchen with pantry, huge primary suite with walk-in closet. ADU with separate entrance has bedroom, kitchen, bathroom, laundry room, large living room with bar. Fenced yard with huge deck. Must See!
| Price History | |
|---|---|
| 10/11/2025 | Listed $869,000 |
| 11/1/2025 | 5$829,500 |
General Features
| Living Area | 2905.0 |
|---|---|
| Sewer | SepticTank |
| Heating | ForcedAir,Propane |
| Cooling | CentralAir |
| Utilities | CableAvailable,Propane |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Patio/Porch Features | None |
| Pool Features | None |
| Year Built | 2002 |
| Electric | Standard |
| View | Hills,Valley |
| Levels | MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Community Features | Foothills |
| County | Ventura |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | ActiveUnderContract |
| Directions | Valley Circle to Lake Manor to Thompson Right on Wing Rd. (not marked,see picture in photos) Left on La Gross Way,end of street. |
| City | Chatsworth |
| Senior Community Y/N | No |
| MLS Area | CHT - Chatsworth |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 13500.0 |
| Carport Y/N | No |
| Listing Terms | Conventional |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Current Financing | None |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | CHATSWORTH |
Interior Features
| Interior Amenities | Balcony,BreakfastArea,CeramicCounters,CrownMolding,SeparateFormalDiningRoom,OpenFloorplan,AllBedroomsDown,PrimarySuite,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | GreatRoom |
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Fencing | WroughtIron |
|---|---|
| Parking Features | DoorSingle,Garage |
| Lot Features | SprinklersNone |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 13500.0 |
| Foundation Details | Block,Raised |
| Spa | No |
| Lot Size Acres | 0.3099 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 10:31 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Plumas Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested